| SN | SVC | Registration No New | Name With Initials | Stream |
|---|---|---|---|---|
| BScEngHons in Marine Engineering | ||||
| 1 | Navy | C/ENG/23/6514/MR | PMCM Pathiraja | MR |
| 2 | Navy | C/ENG/23/6517/MR | DLD Weerasekara | MR |
| 3 | Navy | C/ENG/23/6526/MR | NSS Dharmapriya | MR |
| BScEngHons in Naval Architecture and Marine Engineering | ||||
| 1 | Navy | C/ENG/23/6539/NA | JGJ Pabasara | NA |
| 2 | Navy | C/ENG/23/6547/NA | KAJ Nethmini | NA |
| 3 | D/S | D/ENG/23/0025/NA | UVPS Perera | NA |
| 4 | D/S | D/ENG/23/0059/NA | SR Ahamed | NA |
| 5 | D/S | D/ENG/23/0062/NA | DS Dhanawalage | NA |
| 6 | D/S | D/ENG/23/0092/NA | PKAAC Gunawardena | NA |
| 7 | D/S | D/ENG/23/0094/NA | AKAKD Amarasinghe | NA |
| 8 | D/S | D/ENG/23/0104/NA | AKAGD Amarasinghe | NA |
| 9 | D/S | D/ENG/23/0107/NA | NS Jayasundara | NA |
| 10 | D/S | D/ENG/23/0121/NA | KAAM Kasthurirathna | NA |
| 11 | D/S | D/ENG/23/0130/NA | MRM Shazeen | NA |
| 12 | D/S | D/ENG/23/0145/NA | LNLS Ariyarathne | NA |
| 13 | D/S | D/ENG/23/0169/NA | KBM Hansika | NA |
| 14 | D/S | D/ENG/23/0177/NA | DVA Perera | NA |
| 15 | D/S | D/ENG/23/0195/NA | KP Ravindra | NA |

